Genuine Ford HVAC Pressure Switch

Air Pressure Switch
  • Select Vehicle by Model
  • Select Vehicle by VIN
Select Vehicle by Model
Make
Model
Year
or
Select Vehicle by VIN
For the most accurate results, select vehicle by your VIN (Vehicle Identification Number).

67 HVAC Pressure Switches found

  • View related parts

    Ford Switch - Air Condition System - Vacuum

    Part Number: 6F9Z-19D594-AA
    $114.67 MSRP: $153.82
    You Save: $39.15 (26%)
    ADD TO CART
    Product Specifications
    • Replaces: 6L2Z-19D594-BA, F6CZ-19D594-CB
    Fits the following Ford Models:
    • Crown Victoria | 2003-2011 | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4-Speed Automatic Transmission 4R75E Livonia, 4AT, 4AT 4R70W, 4AT 4R75W, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • Edge | 2007-2010 | 6 Cyl 3.5L DOHC VCT SMPI | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    • Escape | 2009-2012 | 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L PFI Gas/Electric, 6 Cyl 3.0L OHC Duratec | 4AT CD4E, 5-Speed Manual Transmission - AK, 6-Speed Automatic Transmission 6F Mid-Range, CVT Auto Trans Powersplit Elec, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    • Escort | 1997-2003 | 4 Cyl 2.0L | 4AT, 4AT F4E-III, 5MT
    • Expedition | 2007-2011 | 8 Cyl 5.4L | 4AT 4R75W, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 6-Speed Automatic Transmission (6R75), 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • Explorer | 2006-2010 | 6 Cyl 4.0L SOHC EFI, 8 Cyl 4.6L | 5-Speed Automatic Transmission 5R55S, 5-Speed Automatic Transmission 5R55W, 5-Speed Manual Transmission (M5R4), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6R60, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Right Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • Explorer Sport Trac | 2007-2010 | 6 Cyl 4.0L SOHC EFI, 8 Cyl 4.6L | 5-Speed Automatic Transmission 5R55S, 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6R60, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • F-150 | 2007-2010 | 6 Cyl 4.2L OHV EFI, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Manual Transmission - Mazda M5R2-C, 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • Fiesta | 2011-2013 | 4 Cyl 1.6L TIVCT PFI Sigma | 5-Speed Manual Transmission - B5/IB5, 6-Speed Automatic Transmission GFT DPS6
    • Five Hundred | 2005-2007 | 6 Cyl 3.0L DOHC EFI Modular | 6-Speed Automatic Transaxle - AWF21, CVT Select Shift Transmission, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    View More
  • View related parts

    Ford Switch - Air Condition System - Vacuum

    Part Number: F58Z-19D594-A
    $73.30 MSRP: $113.33
    You Save: $40.03 (36%)
    Ships in 1-2 Business Days
    ADD TO CART
    Fits the following Ford Models:
    • Contour | 1995-1997 | 4 Cyl 2.0L, 6 Cyl 2.5L | 4AT CD4E, 5MT
    • Windstar | 1995-1998 | 6 Cyl 3.0L, 6 Cyl 3.8L | 4AT AX4S, 4AT AXOD-E
  • View related parts

    Ford Valve Assembly

    Part Number: DS7Z-19D701-A
    $4.56 MSRP: $7.27
    You Save: $2.71 (38%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Valve Assy
    Fits the following Ford Models:
    • Bronco | 2021-2025 | 4 Cyl 2.3 L GAS, 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L GAS
    • Bronco Sport | 2021-2025 | 3 Cyl 1.5 L GAS, 4 Cyl 2.0 L GAS
    • C-Max | 2013-2018 | 4 Cyl 2.0L Duratec Hybrid (130kW) | ECVT Auto Trans Power Split, Front-Wheel Drive (Left Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive)
    • E-Transit | 2022-2025 | BATTERY EV (EV/BEV)
    • EcoSport | 2018-2022 | 3 Cyl 1.0 L GAS, 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 2.0 L GAS, 4 Cyl 2.0L | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F15, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    • Edge | 2015-2024 | 4 Cyl 2.0 L GAS, 4 Cyl 2.0L DOHC, 4 Cyl 2.0L Duratorq-TDCi (132kW/180PS), 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 2.7 L GAS, 6 Cyl 2.7L, 6 Cyl 3.5L Cyclone Petrol TIVCT | 6-Speed Automatic Transmission 6DCT450 - MPS6, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transaxle - MMT6, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, RHD 4WD (FTD)
    • Escape | 2017-2025 | 3 Cyl 1.5 L GAS, 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 2.0 L GAS, 4 Cyl 2.0L EcoBoost (240PS), 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5L Duratec FFV (125kW/170PS) | 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive)
    • Expedition | 2020-2025, 2015-2017 | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.5L GTDI, 8 Cyl 5.4L | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R75W, 6-Speed Automatic Transmission (6R75), 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • Explorer | 2013-2025 | 4 Cyl 2.3 L GAS, 4 Cyl 2.3L TIVCT DI TC, 6 Cyl 3.0 L GAS, 6 Cyl 3.3 L FLEX, 6 Cyl 3.3 L FULL HYBRID EV-GAS (FHEV), 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    • F-150 | 2015-2025 | 6 Cyl 2.7 L GAS, 6 Cyl 2.7L, 6 Cyl 3.0 L DIESEL, 6 Cyl 3.0L 4V DOHC TC DSL-LION B, 6 Cyl 3.3 L FLEX, 6 Cyl 3.3L Duratec, 6 Cyl 3.5 L FULL HYBRID EV-GAS (FHEV), 6 Cyl 3.5 L GAS, 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L GTDI, 8 Cyl 5.0 L FLEX, 8 Cyl 5.0L Coyote, 8 Cyl 5.0L MOD DOHC SEFI NA, 8 Cyl 5.2 L GAS | 10-Speed Automatic Transmission (10R80), 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    View More
  • View related parts

    Ford A/C Pressure Transducer Sensor Switch

    Part Number: HG1Z-19D594-A
    $67.34 MSRP: $109.09
    You Save: $41.75 (39%)
    Ships in 1 Business Day
    ADD TO CART
    Product Specifications
    • Other Name: Switch - Air Condition System - Vacuum
    • Replaces: BT4Z-19D594-A
    Fits the following Ford Models:
    • Bronco | 2021-2025 | 4 Cyl 2.3 L GAS, 6 Cyl 2.7 L GAS
    • Bronco Sport | 2021-2025 | 3 Cyl 1.5 L GAS, 4 Cyl 2.0 L GAS
    • C-Max | 2013-2018 | 4 Cyl 2.0L Duratec Hybrid (130kW) | ECVT Auto Trans Power Split, Front-Wheel Drive (Left Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive)
    • E-150 | 2016-2019 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-250 | 2016-2019 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-350/E-350 Super Duty | 2021-2025, 2016-2019 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.2L OHC NA, 8 Cyl 7.3 L GAS | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-450 Super Duty | 2016-2019 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-Transit | 2022-2025 | BATTERY EV (EV/BEV)
    • EcoSport | 2018-2022 | 3 Cyl 1.0 L GAS, 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 2.0 L GAS, 4 Cyl 2.0L | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F15, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    • Edge | 2011-2024 | 4 Cyl 2.0 L GAS, 4 Cyl 2.0L DOHC, 4 Cyl 2.0L Duratorq-TDCi (132kW/180PS), 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 2.7 L GAS, 6 Cyl 2.7L, 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6DCT450 - MPS6, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transaxle - MMT6, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, RHD 4WD (FTD)
    View More
  • View related parts

    Ford Valve Assembly

    Part Number: 6L1Z-19D701-B
    $36.37 MSRP: $58.91
    You Save: $22.54 (39%)
    Ships in 1 Business Day
    ADD TO CART
    Product Specifications
    • Other Name: Valve Assy
    Fits the following Ford Models:
    • Bronco | 2021-2025 | 4 Cyl 2.3 L GAS, 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L GAS
    • Bronco Sport | 2021-2025 | 3 Cyl 1.5 L GAS, 4 Cyl 2.0 L GAS
    • C-Max | 2013-2018 | 4 Cyl 2.0L Duratec Hybrid (130kW) | ECVT Auto Trans Power Split, Front-Wheel Drive (Left Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive)
    • E-350/E-350 Super Duty | 2021-2024 | 8 Cyl 7.3 L GAS
    • E-Transit | 2022-2025 | BATTERY EV (EV/BEV)
    • EcoSport | 2018-2021 | 3 Cyl 1.0 L GAS, 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 2.0 L GAS | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F15, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    • Edge | 2015-2024 | 4 Cyl 2.0 L GAS, 4 Cyl 2.0L DOHC, 4 Cyl 2.0L Duratorq-TDCi (132kW/180PS), 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 2.7 L GAS, 6 Cyl 2.7L, 6 Cyl 3.5L Cyclone Petrol TIVCT | 6-Speed Automatic Transmission 6DCT450 - MPS6, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transaxle - MMT6, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, RHD 4WD (FTD)
    • Escape | 2013-2025 | 3 Cyl 1.5 L GAS, 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0 L GAS, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS), 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS) | 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive)
    • Expedition | 2020-2025, 2015-2017 | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.5L GTDI, 8 Cyl 5.4L | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R75W, 6-Speed Automatic Transmission (6R75), 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • Explorer | 2020-2025 | 4 Cyl 2.3 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.3 L FLEX, 6 Cyl 3.3 L FULL HYBRID EV-GAS (FHEV)
    View More
  • View related parts

    Ford Valve Assembly

    Part Number: 4L3Z-19D701-A
    $6.99 MSRP: $11.33
    You Save: $4.34 (39%)
    Ships in 1 Business Day
    ADD TO CART
    Product Specifications
    • Other Name: Valve Assy
    • Replaces: 4R3Z-19D701-AA, F8RZ-19D701-AA
    Fits the following Ford Models:
    • Contour | 1998-2000 | 4 Cyl 2.0L, 6 Cyl 2.5L | 4AT CD4E, 5MT
    • Crown Victoria | 1998-2011 | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4AT, 4AT 4R70W, 4AT 4R75W, 4-Speed Automatic Transmission 4R75E Livonia, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • E-150 | 2002-2019 | 10 Cyl 6.8L SOHC EFI NA, 6 Cyl 4.2L, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R100, 4AT 4R70W, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-250 | 2002-2019 | 10 Cyl 6.8L SOHC EFI NA, 6 Cyl 4.2L, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R100, 4AT 4R70W, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-350/E-350 Super Duty | 2003-2019, 1997-2001 | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.0L Diesel Turbocharged, 8 Cyl 6.2L OHC NA, 8 Cyl 7.3L Diesel Turbocharged | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R100, 4AT 4R70W, 4AT 4R75W, 4AT E4OD, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5AT, 6-Speed Automatic Transmission (6R140)
    • E-450 Super Duty | 2004-2019 | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R100, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-550 Super Duty | 2002-2003 | 10 Cyl 6.8L | 4AT 4R100
    • Edge | 2007-2014 | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    • Escape | 2001-2012 | 4 Cyl 2.0L Zetec EFI, 4 Cyl 2.3L, 4 Cyl 2.3L Hybrid Gas/Electric DOHC, 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L PFI Gas/Electric, 6 Cyl 3.0L DOHC EFI Modular, 6 Cyl 3.0L OHC Duratec | 4AT CD4E, 5-Speed Manual Transmission, 5-Speed Manual Transmission - AK, 6-Speed Automatic Transmission 6F Mid-Range, CVT Auto Trans Powersplit Elec, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Right Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive), Two-Wheel Drive (Right Hand Drive)
    • Escort | 1998-2003 | 4 Cyl 2.0L | 4AT F4E-III, 5MT
    View More
  • View related parts

    Ford Valve Assembly

    Part Number: E69Z-19D701-A
    $4.46 MSRP: $7.27
    You Save: $2.81 (39%)
    Ships in 1 Business Day
    ADD TO CART
    Product Specifications
    • Other Name: Valve Assy
    Fits the following Ford Models:
    • Aerostar | 1996-1997 | 6 Cyl 3.0L, 6 Cyl 4.0L | 4AT 4R44E, 5AT 5R55E
    • Contour | 1995-2000 | 4 Cyl 2.0L, 6 Cyl 2.5L | 4AT CD4E, 5MT
    • Crown Victoria | 2003-2011 | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4AT, 4AT 4R70W, 4AT 4R75W, 4-Speed Automatic Transmission 4R75E Livonia, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • E-150 | 1997-2019 | 10 Cyl 6.8L SOHC EFI NA, 6 Cyl 4.2L, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4AT 4R100, 4AT 4R70W, 4AT E4OD, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-250 | 1997-2019 | 10 Cyl 6.8L SOHC EFI NA, 6 Cyl 4.2L, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4AT 4R100, 4AT 4R70W, 4AT E4OD, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-350/E-350 Super Duty | 1997-2019 | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.0L Diesel Turbocharged, 8 Cyl 6.2L OHC NA, 8 Cyl 7.3L Diesel Turbocharged | 4AT 4R100, 4AT 4R70W, 4AT 4R75W, 4AT E4OD, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5AT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • E-450 Super Duty | 2002-2019 | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4AT 4R100, 4AT 4R70W, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140)
    • Econoline Super Duty(1996-1999) | 1997-1999 | 10 Cyl 6.8L, 8 Cyl 7.3L Diesel Turbocharged | 4AT 4R100, 4AT 4R70W, 4AT E4OD
    • Edge | 2007-2014 | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
    • Escape | 2001-2012 | 4 Cyl 2.0L Zetec EFI, 4 Cyl 2.3L, 4 Cyl 2.3L Hybrid Gas/Electric DOHC, 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L PFI Gas/Electric, 6 Cyl 3.0L DOHC EFI Modular, 6 Cyl 3.0L OHC Duratec | 4AT CD4E, 5-Speed Manual Transmission, 5-Speed Manual Transmission - AK, 6-Speed Automatic Transmission 6F Mid-Range, CVT Auto Trans Powersplit Elec, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Right Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive), Two-Wheel Drive (Right Hand Drive)
    View More
  • View related parts

    Ford Valve Assembly

    Part Number: F7RZ-19D701-BA
    $6.86 MSRP: $11.11
    You Save: $4.25 (39%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Valve Assy
    Fits the following Ford Models:
    • Contour | 1998-2000 | 4 Cyl 2.0L, 6 Cyl 2.5L | 4AT CD4E, 5MT
    • Crown Victoria | 2003-2011 | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4AT, 4AT 4R70W, 4AT 4R75W, 4-Speed Automatic Transmission 4R75E Livonia, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive)
    • Edge | 2007-2014 | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive
