About 2010 Ford Explorer Sport Trac
-Driving 2010 Ford Explorer Sport Trac should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2010 Ford Explorer Sport Trac. No matter what problems you have with your car, our wide range of options will meet your needs.
2010 Ford Explorer Sport Trac Specifications
-Submodel
Limited 4.0L
Limited 4.0L 4x4
Limited 4.0L AWD
XLT 4.0L
XLT 4.0L 4X4
Overview
| | | | | |
---|
Price | $33,070 | $35,590 | $35,590 | $28,210 | $30,740 |
Horsepower (HP) | 210 hp | 210 hp | 210 hp | 210 hp | 210 hp |
Fuel economy | Up to 14/20 mpg (city/highway) | Up to 13/19 mpg (city/highway) | Up to 13/19 mpg (city/highway) | Up to 14/20 mpg (city/highway) | Up to 13/19 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | AWD |
Weight | 4,570 lbs | 4,740 lbs | 4,740 lbs | 4,570 lbs | 4,740 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | |
---|
Engine Displacement | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L |
Horsepower (HP) | 210 hp | 210 hp | 210 hp | 210 hp | 210 hp |
Torque (lb-ft) | 254 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft |
Tank capacity | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal |
Transmission
| | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | AWD |
Wheels
| | | | | |
---|
Turning radius | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet |
Payload And Towing
| | | | | |
---|
Payload | 1530 lbs | 1540 lbs | 1540 lbs | 1530 lbs | 1540 lbs |
Max GVWR | 6100 lbs | 6280 lbs | 6280 lbs | 6100 lbs | 6280 lbs |
Max trailer weight | 5260 lbs | 5090 lbs | 7000 lbs | 5260 lbs | 5090 lbs |
Cargo volume | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft |
Exterior
| | | | | |
---|
Length | 210.2 in | 210.2 in | 210.2 in | 210.2 in | 210.2 in |
Width | 73.7 in | 73.7 in | 73.7 in | 73.7 in | 73.7 in |
Height | 71.6 in | 71.6 in | 71.6 in | 71.6 in | 71.6 in |
Bed length | 49.6 inch | 49.6 inch | 49.6 inch | 49.6 inch | 49.6 inch |
Bed width | 45 inch | 45 inch | 45 inch | 45 inch | 45 inch |
Ground clearance | 8.5 inch | 8.5 inch | 8.5 inch | 8.5 inch | 8.5 inch |
Doors | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 130.5 inch | 130.5 inch | 130.5 inch | 130.5 inch | 130.5 inch |
Interior
| | | | | |
---|
Front legroom | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
Rear legroom | 36.9 in | 36.9 in | 36.9 in | 36.9 in | 36.9 in |
Front headroom | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in |
Rear headroom | 38.5 in | 38.5 in | 38.5 in | 38.5 in | 38.5 in |
Front shoulder room | 59.0 in | 59.0 in | 59.0 in | 59.0 in | 59.0 in |
Rear shoulder room | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in |
Front hip room | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in |
Rear hip room | 55.5 in | 55.5 in | 55.5 in | 55.5 in | 55.5 in |