About 2005 Ford Explorer
-Driving 2005 Ford Explorer should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2005 Ford Explorer. No matter what problems you have with your car, our wide range of options will meet your needs.
2005 Ford Explorer Specifications
-Submodel
Eddie Bauer 4.0
Eddie Bauer 4.0 4x4
Eddie Bauer 4.6
Eddie Bauer 4.6 4x4
Limited 4.0
Limited 4.0 4x4
Limited 4.6
Limited 4.6 4x4
XLS
XLS 4x4
XLS Sport
XLS Sport 4x4
XLT 4.0
XLT 4.0 4x4
XLT 4.6
XLT 4.6 4x4
XLT Sport 4.0
XLT Sport 4.0 4x4
XLT Sport 4.6
XLT Sport 4.6 4x4
Overview
| | | | | | | | | | | | | | | | | | | | |
---|
Price | $34,100 | $36,350 | $34,910 | $37,160 | $34,990 | $37,240 | $35,800 | $38,080 | $27,170 | $29,660 | $28,600 | $30,850 | $30,000 | $32,250 | $30,810 | $33,060 | $31,370 | $33,620 | $32,180 | $34,430 |
Horsepower (HP) | 210 hp | 210 hp | 239 hp | 239 hp | 210 hp | 210 hp | 239 hp | 239 hp | 210 hp | 210 hp | 210 hp | 210 hp | 210 hp | 210 hp | 239 hp | 239 hp | 210 hp | 210 hp | 239 hp | 239 hp |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
Weight | 4,310 lbs | 4,469 lbs | 4,301 lbs | 4,456 lbs | 4,310 lbs | 4,469 lbs | 4,301 lbs | 4,456 lbs | 4,310 lbs | 4,469 lbs | 4,310 lbs | 4,469 lbs | 4,310 lbs | 4,469 lbs | 4,301 lbs | 4,456 lbs | 4,310 lbs | 4,469 lbs | 4,301 lbs | 4,456 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | | | | | | | | | | | | |
---|
Engine Displacement | 4.0 L | 4.0 L | 4.6 L | 4.6 L | 4.0 L | 4.0 L | 4.6 L | 4.6 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.6 L | 4.6 L | 4.0 L | 4.0 L | 4.6 L | 4.6 L |
Horsepower (HP) | 210 hp | 210 hp | 239 hp | 239 hp | 210 hp | 210 hp | 239 hp | 239 hp | 210 hp | 210 hp | 210 hp | 210 hp | 210 hp | 210 hp | 239 hp | 239 hp | 210 hp | 210 hp | 239 hp | 239 hp |
Torque (lb-ft) | 254 lb-ft | 254 lb-ft | 282 lb-ft | 282 lb-ft | 254 lb-ft | 254 lb-ft | 282 lb-ft | 282 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft | 254 lb-ft | 282 lb-ft | 282 lb-ft | 254 lb-ft | 254 lb-ft | 282 lb-ft | 282 lb-ft |
Tank capacity | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal | 22.5 gal |
Transmission
| | | | | | | | | | | | | | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
Wheels
| | | | | | | | | | | | | | | | | | | | |
---|
Turning radius | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet |
Payload And Towing
| | | | | | | | | | | | | | | | | | | | |
---|
Payload | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs | 1422 lbs | 1504 lbs |
Max GVWR | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs | 5741 lbs | 5983 lbs |
Max trailer weight | 3241 lbs | 3380 lbs | 3261 lbs | 3400 lbs | 3241 lbs | 3380 lbs | 3261 lbs | 3400 lbs | 5761 lbs | 5761 lbs | 5761 lbs | 5379 lbs | 5761 lbs | 5379 lbs | 7141 lbs | 7141 lbs | 3241 lbs | 3380 lbs | 3261 lbs | 3400 lbs |
Cargo volume | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft | 46.6 cu ft |
Exterior
| | | | | | | | | | | | | | | | | | | | |
---|
Length | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in | 189.6 in |
Width | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in | 72.1 in |
Height | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in | 71.4 in |
Bed length | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch | 76 inch |
Bed width | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch | 45.4 inch |
Ground clearance | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch | 9.4 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch | 113.7 inch |
Interior
| | | | | | | | | | | | | | | | | | | | |
---|
Front legroom | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
Rear legroom | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in |
Front headroom | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in |
Rear headroom | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in | 38.8 in |
Front shoulder room | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in |
Rear shoulder room | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in |
Front hip room | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in | 55.0 in |
Rear hip room | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in |